Empty Feeds (873)

Feed URL โ†‘ย โ†“ Successes โ‡‘(4)ย โ†“ Failures โ†‘ย โ†“ Discovered At โ†‘ย โ†“ Last Scraped At โ‡‘(3)ย โ‡“(1) Last Updated At โ‡‘(5)ย โ†“ Last Error โ†‘ย โ†“ Fetch Avg โ‡‘(2)ย โ†“ New Avg โ†‘ย โ†“
https://feeds.twtxt.net/fasterthanli-me/twtxt.txt 6096 1 2024-03-29 11:10Z 2024-07-04 23:25Z Mon, 08 Apr 2024 16:47:25 GMT error non-200 response for feed https://feeds.twtxt.net/fasterthanli-me/twtxt.txt: 503 Service Unavailable 42517165.91 0.00
https://vaporhole.xyz/~sitnikov/twtxt.txt 2142 0 2024-06-04 00:38Z 2024-07-04 23:25Z Wed, 10 Apr 2024 16:28:23 GMT 326144074.98 0.00
https://vaporhole.xyz/~devnull/twtxt.txt 2142 0 2024-06-04 00:38Z 2024-07-04 23:25Z Mon, 01 Apr 2024 02:11:32 GMT 325693332.84 0.00
https://vaporhole.xyz/~aquila/twtxt.txt 1575 0 2024-06-04 00:38Z 2024-07-04 23:25Z Wed, 03 Apr 2024 03:00:06 GMT 548880998.52 0.00
https://feeds.twtxt.net/funhaus/twtxt.txt 6083 2 2024-03-29 10:17Z 2024-07-04 23:25Z Sat, 27 Apr 2024 00:06:57 GMT error fetching uri https://feeds.twtxt.net/funhaus/twtxt.txt: error making HTTP request: Get "https://feeds.twtxt.net/funhaus/twtxt.txt": read tcp 172.19.0.8:52156->104.26.7.60:443: read: connection reset by peer 45230938.15 0.00
https://tilde.pt/~marado/twtxt-2024Q1.txt 2751 0 2024-05-25 20:19Z 2024-07-04 23:25Z Tue, 02 Jul 2024 19:55:29 GMT 482240048.38 0.00
https://vaporhole.xyz/~s4rag0ldman/twtxt.txt 4637 0 2024-04-15 01:08Z 2024-07-04 23:25Z Wed, 10 Apr 2024 15:20:20 GMT 433708115.28 0.00
https://dev.txt.sour.is/user/xuu/twtxt.txt 1272 0 2024-06-17 00:12Z 2024-07-04 23:25Z Sat, 25 May 2024 15:59:25 GMT 302735147.84 0.00
https://tilde.pt/~marado/twtxt-2021.txt 2756 0 2024-05-25 20:21Z 2024-07-04 23:25Z Sat, 02 Mar 2024 16:29:45 GMT 281728537.59 0.00
https://vaporhole.xyz/~nix/twtxt.txt 2154 0 2024-06-04 00:38Z 2024-07-04 23:25Z Wed, 26 Jun 2024 20:14:04 GMT 325395884.28 0.00
https://vaporhole.xyz/~oBRian/twtxt.txt 5289 0 2024-04-15 01:08Z 2024-07-04 23:25Z Thu, 04 Apr 2024 00:37:49 GMT 324327671.69 0.00
https://tilde.pt/~marado/twtxt-2022.txt 2215 0 2024-05-25 20:20Z 2024-07-04 23:25Z Sat, 02 Mar 2024 16:30:20 GMT 273303269.47 0.00
https://vaporhole.xyz/~olimozi/twtxt.txt 5197 0 2024-04-15 01:08Z 2024-07-04 23:25Z Thu, 25 Apr 2024 19:27:40 GMT 323712191.86 0.00
https://tilde.pt/~marado/twtxt-2023.txt 2761 0 2024-05-25 20:20Z 2024-07-04 23:25Z Sat, 25 May 2024 18:30:58 GMT 307086607.59 0.00
https://vaporhole.xyz/~afmnobre/twtxt.txt 4874 2 2024-04-22 00:38Z 2024-07-04 23:25Z Wed, 19 Jun 2024 01:36:47 GMT error fetching uri https://vaporhole.xyz/~afmnobre/twtxt.txt: error making HTTP request: Get "https://vaporhole.xyz/~afmnobre/twtxt.txt": net/http: TLS handshake timeout 334910418.39 0.00
https://vaporhole.xyz/~beisola/twtxt.txt 2156 0 2024-06-04 00:38Z 2024-07-04 23:25Z Thu, 25 Apr 2024 02:39:47 GMT 333521327.42 0.00
https://vaporhole.xyz/~amy/twtxt.txt 2157 0 2024-06-04 00:38Z 2024-07-04 23:25Z Thu, 18 Apr 2024 03:36:25 GMT 333193046.86 0.00
https://vaporhole.xyz/~sinxmartes/twtxt.txt 2156 0 2024-06-04 00:38Z 2024-07-04 23:25Z Sun, 12 May 2024 15:19:39 GMT 333912862.96 0.00
https://vaporhole.xyz/~renthunder/twtxt.txt 2157 0 2024-06-04 00:38Z 2024-07-04 23:25Z Tue, 23 Apr 2024 00:54:49 GMT 323893790.21 0.00
https://ctrl-c.club/~jlj/public_html/tw.txt 3104 5 2022-10-16 04:57Z 2024-07-04 07:36Z Mon, 25 Jan 2021 16:57:31 GMT error fetching uri https://ctrl-c.club/~jlj/public_html/tw.txt: error making HTTP request: Get "https://ctrl-c.club/~jlj/public_html/tw.txt": context deadline exceeded (Client.Timeout exceeded while awaiting headers) 861332416.86 0.00
This is twtxt search engine and crawler. Please contact Support if you have any questions, concerns or feedback!