Empty Feeds (873)

Feed URL โ‡‘(7)ย โ‡“(4) Successes โ‡‘(6)ย โ‡“(2) Failures โ†‘ย โ†“ Discovered At โ†‘ย โ†“ Last Scraped At โ†‘ย โ‡“(1) Last Updated At โ†‘ย โ‡“(3) Last Error โ†‘ย โ†“ Fetch Avg โ‡‘(5)ย โ†“ New Avg โ†‘ย โ†“
https://feeds.twtxt.net/fasterthanli-me/twtxt.txt 6153 1 2024-03-29 11:10Z 2024-07-05 18:48Z Mon, 08 Apr 2024 16:47:25 GMT error non-200 response for feed https://feeds.twtxt.net/fasterthanli-me/twtxt.txt: 503 Service Unavailable 17486997.54 0.00
https://vaporhole.xyz/~sitnikov/twtxt.txt 2199 0 2024-06-04 00:38Z 2024-07-05 18:48Z Wed, 10 Apr 2024 16:28:23 GMT 322007762.66 0.00
https://vaporhole.xyz/~devnull/twtxt.txt 2199 0 2024-06-04 00:38Z 2024-07-05 18:48Z Mon, 01 Apr 2024 02:11:32 GMT 323586342.13 0.00
https://vaporhole.xyz/~aquila/twtxt.txt 1632 0 2024-06-04 00:38Z 2024-07-05 18:48Z Wed, 03 Apr 2024 03:00:06 GMT 874076568.43 0.00
https://feeds.twtxt.net/funhaus/twtxt.txt 6140 2 2024-03-29 10:17Z 2024-07-05 18:48Z Sat, 27 Apr 2024 00:06:57 GMT error fetching uri https://feeds.twtxt.net/funhaus/twtxt.txt: error making HTTP request: Get "https://feeds.twtxt.net/funhaus/twtxt.txt": read tcp 172.19.0.8:52156->104.26.7.60:443: read: connection reset by peer 18275789.09 0.00
https://tilde.pt/~marado/twtxt-2024Q1.txt 2808 0 2024-05-25 20:19Z 2024-07-05 18:48Z Tue, 02 Jul 2024 19:55:29 GMT 766624850.70 0.00
https://vaporhole.xyz/~s4rag0ldman/twtxt.txt 4693 0 2024-04-15 01:08Z 2024-07-05 18:47Z Wed, 10 Apr 2024 15:20:20 GMT 353636266.70 0.00
https://dev.txt.sour.is/user/xuu/twtxt.txt 1328 0 2024-06-17 00:12Z 2024-07-05 18:47Z Sat, 25 May 2024 15:59:25 GMT 518255151.88 0.00
https://tilde.pt/~marado/twtxt-2021.txt 2812 0 2024-05-25 20:21Z 2024-07-05 18:47Z Sat, 02 Mar 2024 16:29:45 GMT 834343356.63 0.00
https://vaporhole.xyz/~nix/twtxt.txt 2210 0 2024-06-04 00:38Z 2024-07-05 18:47Z Wed, 26 Jun 2024 20:14:04 GMT 322092538.58 0.00
https://vaporhole.xyz/~oBRian/twtxt.txt 5345 0 2024-04-15 01:08Z 2024-07-05 18:47Z Thu, 04 Apr 2024 00:37:49 GMT 321263829.96 0.00
https://tilde.pt/~marado/twtxt-2022.txt 2271 0 2024-05-25 20:20Z 2024-07-05 18:47Z Sat, 02 Mar 2024 16:30:20 GMT 272070486.35 0.00
https://vaporhole.xyz/~olimozi/twtxt.txt 5253 0 2024-04-15 01:08Z 2024-07-05 18:47Z Thu, 25 Apr 2024 19:27:40 GMT 321414434.87 0.00
https://tilde.pt/~marado/twtxt-2023.txt 2817 0 2024-05-25 20:20Z 2024-07-05 18:47Z Sat, 25 May 2024 18:30:58 GMT 830497879.39 0.00
https://vaporhole.xyz/~afmnobre/twtxt.txt 4930 2 2024-04-22 00:38Z 2024-07-05 18:47Z Wed, 19 Jun 2024 01:36:47 GMT error fetching uri https://vaporhole.xyz/~afmnobre/twtxt.txt: error making HTTP request: Get "https://vaporhole.xyz/~afmnobre/twtxt.txt": net/http: TLS handshake timeout 323215541.98 0.00
https://vaporhole.xyz/~beisola/twtxt.txt 2212 0 2024-06-04 00:38Z 2024-07-05 18:47Z Thu, 25 Apr 2024 02:39:47 GMT 322929648.61 0.00
https://vaporhole.xyz/~amy/twtxt.txt 2213 0 2024-06-04 00:38Z 2024-07-05 18:47Z Thu, 18 Apr 2024 03:36:25 GMT 323280792.79 0.00
https://vaporhole.xyz/~sinxmartes/twtxt.txt 2212 0 2024-06-04 00:38Z 2024-07-05 18:47Z Sun, 12 May 2024 15:19:39 GMT 703783543.44 0.00
https://vaporhole.xyz/~renthunder/twtxt.txt 2213 0 2024-06-04 00:38Z 2024-07-05 18:46Z Tue, 23 Apr 2024 00:54:49 GMT 323253866.88 0.00
https://ctrl-c.club/~jlj/public_html/tw.txt 3104 5 2022-10-16 04:57Z 2024-07-04 07:36Z Mon, 25 Jan 2021 16:57:31 GMT error fetching uri https://ctrl-c.club/~jlj/public_html/tw.txt: error making HTTP request: Get "https://ctrl-c.club/~jlj/public_html/tw.txt": context deadline exceeded (Client.Timeout exceeded while awaiting headers) 861332416.86 0.00
This is twtxt search engine and crawler. Please contact Support if you have any questions, concerns or feedback!