Empty Feeds (873)

Feed URL โ†‘ย โ†“ Successes โ†‘ย โ†“ Failures โ‡‘(4)ย โ†“ Discovered At โ†‘ย โ†“ Last Scraped At โ‡‘(5)ย โ‡“(2) Last Updated At โ‡‘(6)ย โ†“ Last Error โ‡‘(3)ย โ†“ Fetch Avg โ†‘ย โ†“ New Avg โ†‘ย โ‡“(1)
https://vaporhole.xyz/~nix/twtxt.txt 2029 0 2024-06-04 00:38Z 2024-07-02 23:17Z Wed, 26 Jun 2024 20:14:04 GMT 359925396.40 0.00
https://tilde.pt/~marado/twtxt-2022.txt 2090 0 2024-05-25 20:20Z 2024-07-02 23:17Z Sat, 02 Mar 2024 16:30:20 GMT 273551349.30 0.00
https://vaporhole.xyz/~oBRian/twtxt.txt 5164 0 2024-04-15 01:08Z 2024-07-02 23:17Z Thu, 04 Apr 2024 00:37:49 GMT 334319781.02 0.00
https://tilde.pt/~marado/twtxt-2023.txt 2636 0 2024-05-25 20:20Z 2024-07-02 23:17Z Sat, 25 May 2024 18:30:58 GMT 886481880.01 0.00
https://vaporhole.xyz/~olimozi/twtxt.txt 5072 0 2024-04-15 01:08Z 2024-07-02 23:17Z Thu, 25 Apr 2024 19:27:40 GMT 328640320.96 0.00
https://vaporhole.xyz/~beisola/twtxt.txt 2031 0 2024-06-04 00:38Z 2024-07-02 23:17Z Thu, 25 Apr 2024 02:39:47 GMT 356988741.58 0.00
https://vaporhole.xyz/~sinxmartes/twtxt.txt 2031 0 2024-06-04 00:38Z 2024-07-02 23:17Z Sun, 12 May 2024 15:19:39 GMT 325942741.88 0.00
https://vaporhole.xyz/~amy/twtxt.txt 2032 0 2024-06-04 00:38Z 2024-07-02 23:17Z Thu, 18 Apr 2024 03:36:25 GMT 378321614.79 0.00
https://vaporhole.xyz/~renthunder/twtxt.txt 2032 0 2024-06-04 00:38Z 2024-07-02 23:17Z Tue, 23 Apr 2024 00:54:49 GMT 929329551.17 0.00
https://feeds.twtxt.net/fasterthanli-me/twtxt.txt 5970 1 2024-03-29 11:10Z 2024-07-02 22:17Z Mon, 08 Apr 2024 16:47:25 GMT error non-200 response for feed https://feeds.twtxt.net/fasterthanli-me/twtxt.txt: 503 Service Unavailable 34561473.65 0.00
https://vaporhole.xyz/~sitnikov/twtxt.txt 2016 0 2024-06-04 00:38Z 2024-07-02 22:17Z Wed, 10 Apr 2024 16:28:23 GMT 329394507.81 0.00
https://vaporhole.xyz/~devnull/twtxt.txt 2016 0 2024-06-04 00:38Z 2024-07-02 22:17Z Mon, 01 Apr 2024 02:11:32 GMT 325404624.61 0.00
https://vaporhole.xyz/~aquila/twtxt.txt 1449 0 2024-06-04 00:38Z 2024-07-02 22:17Z Wed, 03 Apr 2024 03:00:06 GMT 846033882.24 0.00
https://feeds.twtxt.net/funhaus/twtxt.txt 5957 2 2024-03-29 10:17Z 2024-07-02 22:17Z Sat, 27 Apr 2024 00:06:57 GMT error fetching uri https://feeds.twtxt.net/funhaus/twtxt.txt: error making HTTP request: Get "https://feeds.twtxt.net/funhaus/twtxt.txt": read tcp 172.19.0.8:52156->104.26.7.60:443: read: connection reset by peer 35859350.23 0.00
https://tilde.pt/~marado/twtxt-2024Q1.txt 2625 0 2024-05-25 20:19Z 2024-07-02 22:17Z Tue, 02 Jul 2024 19:55:29 GMT 820764466.79 0.00
https://vaporhole.xyz/~s4rag0ldman/twtxt.txt 4511 0 2024-04-15 01:08Z 2024-07-02 22:17Z Wed, 10 Apr 2024 15:20:20 GMT 335684762.04 0.00
https://vaporhole.xyz/~proxlu/twtxt.txt 5016 0 2024-04-15 01:08Z 2024-07-02 22:17Z Mon, 10 Jun 2024 23:00:05 GMT 740684528.51 0.00
https://dev.txt.sour.is/user/xuu/twtxt.txt 1146 0 2024-06-17 00:12Z 2024-07-02 22:17Z Sat, 25 May 2024 15:59:25 GMT 310152430.81 0.00
https://tilde.pt/~marado/twtxt-2021.txt 2630 0 2024-05-25 20:21Z 2024-07-02 22:17Z Sat, 02 Mar 2024 16:29:45 GMT 636686443.28 0.00
https://tilde.club/~mot/twtxt.txt 2229 6 2022-11-13 12:56Z 2024-07-02 20:35Z Wed, 16 Nov 2022 18:43:04 GMT error fetching uri https://tilde.club/~mot/twtxt.txt: error making HTTP request: Get "https://tilde.club/~mot/twtxt.txt": context deadline exceeded (Client.Timeout exceeded while awaiting headers) 220008167.90 0.00
This is twtxt search engine and crawler. Please contact Support if you have any questions, concerns or feedback!