Empty Feeds (873)

Feed URL โ‡‘(7)ย โ†“ Successes โ†‘ย โ†“ Failures โ‡‘(4)ย โ†“ Discovered At โ‡‘(3)ย โ†“ Last Scraped At โ‡‘(6)ย โ‡“(2) Last Updated At โ†‘ย โ†“ Last Error โ†‘ย โ†“ Fetch Avg โ‡‘(5)ย โ†“ New Avg โ†‘ย โ‡“(1)
https://feeds.twtxt.net/fasterthanli-me/twtxt.txt 6108 1 2024-03-29 11:10Z 2024-07-05 03:00Z Mon, 08 Apr 2024 16:47:25 GMT error non-200 response for feed https://feeds.twtxt.net/fasterthanli-me/twtxt.txt: 503 Service Unavailable 44881479.55 0.00
https://vaporhole.xyz/~sitnikov/twtxt.txt 2154 0 2024-06-04 00:38Z 2024-07-05 03:00Z Wed, 10 Apr 2024 16:28:23 GMT 323415983.81 0.00
https://vaporhole.xyz/~devnull/twtxt.txt 2154 0 2024-06-04 00:38Z 2024-07-05 03:00Z Mon, 01 Apr 2024 02:11:32 GMT 323378478.36 0.00
https://vaporhole.xyz/~aquila/twtxt.txt 1587 0 2024-06-04 00:38Z 2024-07-05 03:00Z Wed, 03 Apr 2024 03:00:06 GMT 765717599.31 0.00
https://feeds.twtxt.net/funhaus/twtxt.txt 6095 2 2024-03-29 10:17Z 2024-07-05 03:00Z Sat, 27 Apr 2024 00:06:57 GMT error fetching uri https://feeds.twtxt.net/funhaus/twtxt.txt: error making HTTP request: Get "https://feeds.twtxt.net/funhaus/twtxt.txt": read tcp 172.19.0.8:52156->104.26.7.60:443: read: connection reset by peer 45141345.96 0.00
https://tilde.pt/~marado/twtxt-2024Q1.txt 2763 0 2024-05-25 20:19Z 2024-07-05 03:00Z Tue, 02 Jul 2024 19:55:29 GMT 735577555.49 0.00
https://vaporhole.xyz/~s4rag0ldman/twtxt.txt 4649 0 2024-04-15 01:08Z 2024-07-05 03:00Z Wed, 10 Apr 2024 15:20:20 GMT 694814545.14 0.00
https://dev.txt.sour.is/user/xuu/twtxt.txt 1284 0 2024-06-17 00:12Z 2024-07-05 03:00Z Sat, 25 May 2024 15:59:25 GMT 287299502.47 0.00
https://tilde.pt/~marado/twtxt-2021.txt 2768 0 2024-05-25 20:21Z 2024-07-05 03:00Z Sat, 02 Mar 2024 16:29:45 GMT 555958380.59 0.00
https://vaporhole.xyz/~nix/twtxt.txt 2166 0 2024-06-04 00:38Z 2024-07-05 02:59Z Wed, 26 Jun 2024 20:14:04 GMT 324212160.90 0.00
https://vaporhole.xyz/~oBRian/twtxt.txt 5301 0 2024-04-15 01:08Z 2024-07-05 02:59Z Thu, 04 Apr 2024 00:37:49 GMT 324403884.30 0.00
https://tilde.pt/~marado/twtxt-2022.txt 2227 0 2024-05-25 20:20Z 2024-07-05 02:59Z Sat, 02 Mar 2024 16:30:20 GMT 273554885.76 0.00
https://vaporhole.xyz/~olimozi/twtxt.txt 5209 0 2024-04-15 01:08Z 2024-07-05 02:59Z Thu, 25 Apr 2024 19:27:40 GMT 324229001.22 0.00
https://tilde.pt/~marado/twtxt-2023.txt 2773 0 2024-05-25 20:20Z 2024-07-05 02:59Z Sat, 25 May 2024 18:30:58 GMT 629746944.91 0.00
https://vaporhole.xyz/~afmnobre/twtxt.txt 4886 2 2024-04-22 00:38Z 2024-07-05 02:59Z Wed, 19 Jun 2024 01:36:47 GMT error fetching uri https://vaporhole.xyz/~afmnobre/twtxt.txt: error making HTTP request: Get "https://vaporhole.xyz/~afmnobre/twtxt.txt": net/http: TLS handshake timeout 324290450.09 0.00
https://vaporhole.xyz/~beisola/twtxt.txt 2168 0 2024-06-04 00:38Z 2024-07-05 02:59Z Thu, 25 Apr 2024 02:39:47 GMT 324230553.63 0.00
https://vaporhole.xyz/~amy/twtxt.txt 2169 0 2024-06-04 00:38Z 2024-07-05 02:59Z Thu, 18 Apr 2024 03:36:25 GMT 324887064.58 0.00
https://vaporhole.xyz/~sinxmartes/twtxt.txt 2168 0 2024-06-04 00:38Z 2024-07-05 02:59Z Sun, 12 May 2024 15:19:39 GMT 324278551.88 0.00
https://vaporhole.xyz/~renthunder/twtxt.txt 2169 0 2024-06-04 00:38Z 2024-07-05 02:59Z Tue, 23 Apr 2024 00:54:49 GMT 658748989.34 0.00
https://ctrl-c.club/~jlj/public_html/tw.txt 3104 5 2022-10-16 04:57Z 2024-07-04 07:36Z Mon, 25 Jan 2021 16:57:31 GMT error fetching uri https://ctrl-c.club/~jlj/public_html/tw.txt: error making HTTP request: Get "https://ctrl-c.club/~jlj/public_html/tw.txt": context deadline exceeded (Client.Timeout exceeded while awaiting headers) 861332416.86 0.00
This is twtxt search engine and crawler. Please contact Support if you have any questions, concerns or feedback!