Empty Feeds (872)

Feed URL โ†‘ย โ‡“(4) Successes โ†‘ย โ†“ Failures โ†‘ย โ†“ Discovered At โ‡‘(5)ย โ†“ Last Scraped At โ†‘ย โ‡“(2) Last Updated At โ‡‘(7)ย โ‡“(3) Last Error โ‡‘(6)ย โ†“ Fetch Avg โ†‘ย โ†“ New Avg โ†‘ย โ‡“(1)
https://feeds.twtxt.net/fasterthanli-me/twtxt.txt 5851 1 2024-03-29 11:10Z 2024-07-01 08:51Z Mon, 08 Apr 2024 16:47:25 GMT error non-200 response for feed https://feeds.twtxt.net/fasterthanli-me/twtxt.txt: 503 Service Unavailable 66880916.99 0.00
https://vaporhole.xyz/~sitnikov/twtxt.txt 1897 0 2024-06-04 00:38Z 2024-07-01 08:51Z Wed, 10 Apr 2024 16:28:23 GMT 375402166.57 0.00
https://vaporhole.xyz/~devnull/twtxt.txt 1897 0 2024-06-04 00:38Z 2024-07-01 08:51Z Mon, 01 Apr 2024 02:11:32 GMT 356517691.03 0.00
https://vaporhole.xyz/~aquila/twtxt.txt 1330 0 2024-06-04 00:38Z 2024-07-01 08:51Z Wed, 03 Apr 2024 03:00:06 GMT 900911876.68 0.00
https://feeds.twtxt.net/funhaus/twtxt.txt 5838 2 2024-03-29 10:17Z 2024-07-01 08:51Z Sat, 27 Apr 2024 00:06:57 GMT error fetching uri https://feeds.twtxt.net/funhaus/twtxt.txt: error making HTTP request: Get "https://feeds.twtxt.net/funhaus/twtxt.txt": read tcp 172.19.0.8:52156->104.26.7.60:443: read: connection reset by peer 63499183.12 0.00
https://tilde.pt/~marado/twtxt-2024Q1.txt 2506 0 2024-05-25 20:19Z 2024-07-01 08:51Z Sat, 25 May 2024 18:13:10 GMT 850614153.55 0.00
https://vaporhole.xyz/~s4rag0ldman/twtxt.txt 4393 0 2024-04-15 01:08Z 2024-07-01 08:50Z Wed, 10 Apr 2024 15:20:20 GMT 364405390.63 0.00
https://vaporhole.xyz/~proxlu/twtxt.txt 4898 0 2024-04-15 01:08Z 2024-07-01 08:50Z Mon, 10 Jun 2024 23:00:05 GMT 381524528.46 0.00
https://tilde.pt/~marado/twtxt-2021.txt 2512 0 2024-05-25 20:21Z 2024-07-01 08:50Z Sat, 02 Mar 2024 16:29:45 GMT 302749150.68 0.00
https://vaporhole.xyz/~nix/twtxt.txt 1910 0 2024-06-04 00:38Z 2024-07-01 08:50Z Wed, 26 Jun 2024 20:14:04 GMT 356555672.61 0.00
https://vaporhole.xyz/~oBRian/twtxt.txt 5045 0 2024-04-15 01:08Z 2024-07-01 08:50Z Thu, 04 Apr 2024 00:37:49 GMT 386683501.41 0.00
https://tilde.pt/~marado/twtxt-2022.txt 1971 0 2024-05-25 20:20Z 2024-07-01 08:50Z Sat, 02 Mar 2024 16:30:20 GMT 320037219.62 0.00
https://vaporhole.xyz/~olimozi/twtxt.txt 4953 0 2024-04-15 01:08Z 2024-07-01 08:50Z Thu, 25 Apr 2024 19:27:40 GMT 369517556.18 0.00
https://tilde.pt/~marado/twtxt-2023.txt 2517 0 2024-05-25 20:20Z 2024-07-01 08:50Z Sat, 25 May 2024 18:30:58 GMT 544180339.91 0.00
https://vaporhole.xyz/~beisola/twtxt.txt 1912 0 2024-06-04 00:38Z 2024-07-01 08:50Z Thu, 25 Apr 2024 02:39:47 GMT 328854790.41 0.00
https://vaporhole.xyz/~amy/twtxt.txt 1913 0 2024-06-04 00:38Z 2024-07-01 08:50Z Thu, 18 Apr 2024 03:36:25 GMT 336494755.51 0.00
https://vaporhole.xyz/~sinxmartes/twtxt.txt 1912 0 2024-06-04 00:38Z 2024-07-01 08:50Z Sun, 12 May 2024 15:19:39 GMT 347838667.47 0.00
https://vaporhole.xyz/~renthunder/twtxt.txt 1913 0 2024-06-04 00:38Z 2024-07-01 08:50Z Tue, 23 Apr 2024 00:54:49 GMT 347150075.94 0.00
https://tilde.club/~mot/twtxt.txt 2228 6 2022-11-13 12:56Z 2024-07-01 00:32Z Wed, 16 Nov 2022 18:43:04 GMT error fetching uri https://tilde.club/~mot/twtxt.txt: error making HTTP request: Get "https://tilde.club/~mot/twtxt.txt": context deadline exceeded (Client.Timeout exceeded while awaiting headers) 219497522.81 0.00
https://yarn.social/twtxt.txt 2717 5 2022-10-31 00:08Z 2024-07-01 00:32Z Wed, 11 Oct 2023 14:22:22 GMT error fetching uri https://yarn.social/twtxt.txt: error making HTTP request: Get "https://yarn.social/twtxt.txt": dial tcp: lookup yarn.social on 127.0.0.11:53: read udp 127.0.0.1:54506->127.0.0.11:53: i/o timeout 43160008.02 0.00
This is twtxt search engine and crawler. Please contact Support if you have any questions, concerns or feedback!