Empty Feeds (873)

Feed URL โ†‘ย โ‡“(4) Successes โ‡‘(9)ย โ‡“(3) Failures โ†‘ย โ†“ Discovered At โ‡‘(5)ย โ†“ Last Scraped At โ‡‘(8)ย โ‡“(2) Last Updated At โ†‘ย โ†“ Last Error โ‡‘(6)ย โ†“ Fetch Avg โ‡‘(7)ย โ†“ New Avg โ†‘ย โ‡“(1)
https://feeds.twtxt.net/fasterthanli-me/twtxt.txt 6152 1 2024-03-29 11:10Z 2024-07-05 17:36Z Mon, 08 Apr 2024 16:47:25 GMT error non-200 response for feed https://feeds.twtxt.net/fasterthanli-me/twtxt.txt: 503 Service Unavailable 18161086.07 0.00
https://vaporhole.xyz/~sitnikov/twtxt.txt 2198 0 2024-06-04 00:38Z 2024-07-05 17:36Z Wed, 10 Apr 2024 16:28:23 GMT 323789943.32 0.00
https://vaporhole.xyz/~devnull/twtxt.txt 2198 0 2024-06-04 00:38Z 2024-07-05 17:36Z Mon, 01 Apr 2024 02:11:32 GMT 325566044.27 0.00
https://vaporhole.xyz/~aquila/twtxt.txt 1631 0 2024-06-04 00:38Z 2024-07-05 17:35Z Wed, 03 Apr 2024 03:00:06 GMT 768195980.85 0.00
https://feeds.twtxt.net/funhaus/twtxt.txt 6139 2 2024-03-29 10:17Z 2024-07-05 17:35Z Sat, 27 Apr 2024 00:06:57 GMT error fetching uri https://feeds.twtxt.net/funhaus/twtxt.txt: error making HTTP request: Get "https://feeds.twtxt.net/funhaus/twtxt.txt": read tcp 172.19.0.8:52156->104.26.7.60:443: read: connection reset by peer 17888853.18 0.00
https://tilde.pt/~marado/twtxt-2024Q1.txt 2807 0 2024-05-25 20:19Z 2024-07-05 17:35Z Tue, 02 Jul 2024 19:55:29 GMT 694797976.39 0.00
https://vaporhole.xyz/~s4rag0ldman/twtxt.txt 4692 0 2024-04-15 01:08Z 2024-07-05 17:35Z Wed, 10 Apr 2024 15:20:20 GMT 382053186.41 0.00
https://dev.txt.sour.is/user/xuu/twtxt.txt 1327 0 2024-06-17 00:12Z 2024-07-05 17:35Z Sat, 25 May 2024 15:59:25 GMT 288241602.76 0.00
https://tilde.pt/~marado/twtxt-2021.txt 2811 0 2024-05-25 20:21Z 2024-07-05 17:35Z Sat, 02 Mar 2024 16:29:45 GMT 644664839.27 0.00
https://vaporhole.xyz/~nix/twtxt.txt 2209 0 2024-06-04 00:38Z 2024-07-05 17:35Z Wed, 26 Jun 2024 20:14:04 GMT 321462775.17 0.00
https://vaporhole.xyz/~oBRian/twtxt.txt 5344 0 2024-04-15 01:08Z 2024-07-05 17:35Z Thu, 04 Apr 2024 00:37:49 GMT 320340980.91 0.00
https://tilde.pt/~marado/twtxt-2022.txt 2270 0 2024-05-25 20:20Z 2024-07-05 17:35Z Sat, 02 Mar 2024 16:30:20 GMT 272315397.69 0.00
https://vaporhole.xyz/~olimozi/twtxt.txt 5252 0 2024-04-15 01:08Z 2024-07-05 17:35Z Thu, 25 Apr 2024 19:27:40 GMT 320646406.74 0.00
https://tilde.pt/~marado/twtxt-2023.txt 2816 0 2024-05-25 20:20Z 2024-07-05 17:35Z Sat, 25 May 2024 18:30:58 GMT 645876696.77 0.00
https://vaporhole.xyz/~afmnobre/twtxt.txt 4929 2 2024-04-22 00:38Z 2024-07-05 17:35Z Wed, 19 Jun 2024 01:36:47 GMT error fetching uri https://vaporhole.xyz/~afmnobre/twtxt.txt: error making HTTP request: Get "https://vaporhole.xyz/~afmnobre/twtxt.txt": net/http: TLS handshake timeout 322786233.96 0.00
https://vaporhole.xyz/~beisola/twtxt.txt 2211 0 2024-06-04 00:38Z 2024-07-05 17:35Z Thu, 25 Apr 2024 02:39:47 GMT 322725423.23 0.00
https://vaporhole.xyz/~amy/twtxt.txt 2212 0 2024-06-04 00:38Z 2024-07-05 17:35Z Thu, 18 Apr 2024 03:36:25 GMT 323143886.58 0.00
https://vaporhole.xyz/~sinxmartes/twtxt.txt 2211 0 2024-06-04 00:38Z 2024-07-05 17:35Z Sun, 12 May 2024 15:19:39 GMT 322737393.87 0.00
https://vaporhole.xyz/~renthunder/twtxt.txt 2212 0 2024-06-04 00:38Z 2024-07-05 17:35Z Tue, 23 Apr 2024 00:54:49 GMT 322933417.76 0.00
https://ctrl-c.club/~jlj/public_html/tw.txt 3104 5 2022-10-16 04:57Z 2024-07-04 07:36Z Mon, 25 Jan 2021 16:57:31 GMT error fetching uri https://ctrl-c.club/~jlj/public_html/tw.txt: error making HTTP request: Get "https://ctrl-c.club/~jlj/public_html/tw.txt": context deadline exceeded (Client.Timeout exceeded while awaiting headers) 861332416.86 0.00
This is twtxt search engine and crawler. Please contact Support if you have any questions, concerns or feedback!