Discovered Feeds (7308)

Feed URL โ‡‘(5)ย โ†“ Successes โ†‘ย โ‡“(2) Failures โ†‘ย โ†“ Discovered At โ‡‘(3)ย โ†“ Last Scraped At โ‡‘(4)ย โ‡“(1) Last Updated At โ†‘ย โ†“ Last Error โ†‘ย โ†“ Fetch Avg โ†‘ย โ†“ New Avg โ†‘ย โ†“
https://feeds.twtxt.net/hat-films/twtxt.txt 5645 1 2024-04-08 01:57Z 2024-07-05 09:58Z Thu, 04 Jul 2024 18:17:45 GMT error non-200 response for feed https://feeds.twtxt.net/hat-films/twtxt.txt: 503 Service Unavailable 59016708.71 0.00
https://feeds.twtxt.net/fasterthanli-me/twtxt.txt 6124 1 2024-03-29 11:10Z 2024-07-05 09:58Z Mon, 08 Apr 2024 16:47:25 GMT error non-200 response for feed https://feeds.twtxt.net/fasterthanli-me/twtxt.txt: 503 Service Unavailable 63118047.81 0.00
https://vaporhole.xyz/~sitnikov/twtxt.txt 2170 0 2024-06-04 00:38Z 2024-07-05 09:58Z Wed, 10 Apr 2024 16:28:23 GMT 351168959.53 0.00
https://vaporhole.xyz/~devnull/twtxt.txt 2170 0 2024-06-04 00:38Z 2024-07-05 09:58Z Mon, 01 Apr 2024 02:11:32 GMT 350506020.95 0.00
https://vaporhole.xyz/~aquila/twtxt.txt 1603 0 2024-06-04 00:38Z 2024-07-05 09:58Z Wed, 03 Apr 2024 03:00:06 GMT 516878262.75 0.00
https://feeds.twtxt.net/ed-zitrons-wheres-your-ed-at/twtxt.txt 3004 0 2024-05-20 08:07Z 2024-07-05 09:58Z Mon, 01 Jul 2024 17:13:51 GMT 58372152.10 0.00
https://feeds.twtxt.net/abc-grandstand-sport/twtxt.txt 6113 1 2024-03-29 09:12Z 2024-07-05 09:58Z Fri, 05 Jul 2024 09:17:34 GMT error non-200 response for feed https://feeds.twtxt.net/abc-grandstand-sport/twtxt.txt: 503 Service Unavailable 84764289.03 0.51
https://tilde.pt/~marado/twtxt-2024Q2.txt 164 0 2024-07-02 20:01Z 2024-07-05 09:58Z Tue, 02 Jul 2024 19:51:34 GMT 283230962.84 0.00
https://feeds.twtxt.net/funhaus/twtxt.txt 6111 2 2024-03-29 10:17Z 2024-07-05 09:58Z Sat, 27 Apr 2024 00:06:57 GMT error fetching uri https://feeds.twtxt.net/funhaus/twtxt.txt: error making HTTP request: Get "https://feeds.twtxt.net/funhaus/twtxt.txt": read tcp 172.19.0.8:52156->104.26.7.60:443: read: connection reset by peer 62980182.49 0.00
https://tilde.pt/~marado/twtxt-2024Q1.txt 2779 0 2024-05-25 20:19Z 2024-07-05 09:58Z Tue, 02 Jul 2024 19:55:29 GMT 417451002.14 0.00
https://vaporhole.xyz/~proxlu/twtxt.txt 5169 0 2024-04-15 01:08Z 2024-07-05 09:58Z Wed, 03 Jul 2024 19:13:26 GMT 339385297.96 0.00
https://feeds.twtxt.net/astrogoblin/twtxt.txt 3381 0 2024-05-15 14:19Z 2024-07-05 09:58Z Thu, 04 Jul 2024 14:12:47 GMT 123422482.87 0.00
https://vaporhole.xyz/~s4rag0ldman/twtxt.txt 4664 0 2024-04-15 01:08Z 2024-07-05 09:58Z Wed, 10 Apr 2024 15:20:20 GMT 366372230.15 0.00
https://ciberlandia.pt/@marado.txt?limit=200 2021 0 2024-05-25 20:15Z 2024-07-05 09:58Z 1083189199.51 0.00
https://tilde.pt/~marado/twtxt-2021.txt 2783 0 2024-05-25 20:21Z 2024-07-05 09:58Z Sat, 02 Mar 2024 16:29:45 GMT 287459374.75 0.00
https://dev.txt.sour.is/user/xuu/twtxt.txt 1299 0 2024-06-17 00:12Z 2024-07-05 09:58Z Sat, 25 May 2024 15:59:25 GMT 645000440.34 0.00
https://vaporhole.xyz/~nix/twtxt.txt 2181 0 2024-06-04 00:38Z 2024-07-05 09:58Z Wed, 26 Jun 2024 20:14:04 GMT 344729419.29 0.00
https://tilde.pt/~marado/twtxt-2022.txt 2242 0 2024-05-25 20:20Z 2024-07-05 09:58Z Sat, 02 Mar 2024 16:30:20 GMT 410349519.58 0.00
https://tilde.pt/~marado/twtxt-2023.txt 2788 0 2024-05-25 20:20Z 2024-07-05 09:58Z Sat, 25 May 2024 18:30:58 GMT 941858479.66 0.00
https://vaporhole.xyz/~oBRian/twtxt.txt 5316 0 2024-04-15 01:08Z 2024-07-05 09:58Z Thu, 04 Apr 2024 00:37:49 GMT 341312898.33 0.00
This is twtxt search engine and crawler. Please contact Support if you have any questions, concerns or feedback!